3rd Floor Conference Center
Room | Sq Footage | Theater | Classroom | Mini Conf | Conf | U-Shape |
---|---|---|---|---|---|---|
Boardroom | 504 | N/A | N/A | N/A | 14 | N/A |
Amphitheater | 1,936 | N/A | 109 | N/A | N/A | N/A |
Meeting Room 1 | 791 | 70 | 30 | 30 | 14 | 22 |
Meeting Room 2 | 231 | 12 | N/A | N/A | 8 | N/A |
Meeting Room 3 | 633 | 50 | 24 | 24 | 14 | 20 |
Meeting Room 4 | 633 | 50 | 24 | 24 | 14 | 20 |
Meeting Room 3 & 4 | 1266 | 100 | 50 | 48 | N/A | 30 |
Meeting Room 5 | 616 | 50 | 24 | 24 | 14 | 20 |
Meeting Room 6 | 624 | 50 | 24 | 24 | 14 | 20 |
Conference Studio 304 | 234 | N/A | N/A | N/A | 8 | N/A |
Lounge B | 562 | 25 | 16 | N/A | 12 | 16 |
Room 303 | 325 | 20 | 16 | 8 | 14 | 16 |
Room 110 | 325 | 20 | 16 | 8 | 14 | 16 |
Terrace Room | 826 | 70 | 30 | 30 | 14 | 22 |
Ballroom Capacity Guide
Room | Sq Footage | Theater | Classroom | Banquet | Conf | U-Shape | Reception | Set-up |
---|---|---|---|---|---|---|---|---|
Ballroom A, B, C | 3,795 | 400 | 150 | 330 | N/A | N/A | 400 | 250 |
Ballroom A | 1,265 | 100 | 50 | 80 | 30 | 35 | 100 | N/A |
Ballroom B | 1,265 | 100 | 50 | 80 | 30 | 35 | 100 | N/A |
Ballroom C | 1,265 | 100 | 50 | 80 | 30 | 35 | 100 | N/A |
Ballroom A & B | 2,530 | 225 | 110 | 200 | 60 | 70 | 250 | 120 |
Ballroom B & C | 2,530 | 225 | 110 | 200 | 60 | 70 | 250 | 120 |
Salon D | 633 | 50 | 24 | 40 | 18 | 18 | 50 | N/A |
Salon E | 633 | 50 | 24 | 40 | 18 | 18 | 50 | N/A |
Garden Room | 1,265 | N/A | N/A | 40 | N/A | N/A | 150 | N/A |
Conservatory | 988 | 100 | 24 | 60 | 20 | 20 | 60 | N/A |
Exhibit Space
Name | Location | Sq Footage | LxWxH | Special Features |
---|---|---|---|---|
Ballroom | Ground Floor | 3,795 | 81′ x 46′ x 12′ | 30 booths |
Garden Room (Prefunction) | Ground Floor | 1,265 | 65′ x 20′ x 10.5′ | 6 booths |
Conservatory | Ground Floor | 988 | 55′ x 26′ x 10’4″ | 8 booths |
Note: Capacity numbers are conservative and may vary depending on individual configuration requirements